Product Details:
Model Name/Number | RHPL-2060 |
Bale size (l x w x b) | 1000 x1050 X 1800 |
Dimension | 1000X1000X1100 |
Usage/Application | WASTE PAPER PRESS |
Capacity | 7-10 TON/HOUR |
Bale Size | 1000 x1050 X 1800 |
Automation Grade | Automatic |
Chamber Size | 1000X1000X2850 |
Whole baler running into fully Automatic under PLC control.
CAPACITY : Approx.7 to 10 ton/hour.
BALE SIZE : W1000mm x H1050mm X 1800 mm (Adjustable)
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | paper industries |
Capacity | 20-30 ton/day |
Model Name/Number | rhpl- 10 |
Automation Grade | Automatic |
Bale size (l x w x b) | 1100x1000x2000 |
Max Force or Load | 150 ton |
Bale Size | 1000x1000x1800mm |
Chamber Size | 1000x1000x3100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 1000X1000X1100 |
Usage/Application | WASTE PAPER PRESS |
Capacity | 60 TON |
Model Name/Number | RHPL-2060 |
Bale size (l x w x b) | 1000X1000X1100 |
Max Force or Load | 240 TON |
Bale Size | 1000X1000X1100 |
Chamber Size | 1000X1000X3000 |
We are a renowned name, which is engaged in delivering a comprehensive range of Waste Paper Baling Press Machine. The offered range is made utilizing high-grade raw material and innovative techniques in complete conformation with the international quality norms and standards. Moreover, the offered range is checked on different parameters to maintain its authenticity throughout the designing process.
Features:
Additional Information:
Product Details:
Model Name/Number | RHTA-08 and RHTA-12 |
Motor Power | 20 HP |
Brand | Rexon |
Automation Grade | Automatic |
Chamber Size | 24 x 18 x 55 Inch (WxHxL) |
Bale Size | 8 x 8 x 20 Inch (WxHxL) |
Bale Ejection | Top / Side Ejection |
Bale Weight | 25-40 Kg |
Cycle Time | 45 Sec/bale |